Economic aspects of the grant
The ARGO GLOBAL grant includes:
- A return ticket to destination.
- A monthly payment as Grant for living and accommodation expense
- Insurance (against accidents and civil liability).The insurance will be contracted before the beginning of
the internship - Visa processing and formalities costs (except expedition costs in presence of the authorities of each country) in the specifically appraised circumstances.
Although the company is not obliged to give the beneficiary any type of economic contribution, this possibility is offered to him / her (whether money or in kind) with the purpose of supplementing, as far as possible, the economic quantity of the grant and to encourage the grant holder to work within the company’s activity.
ARGO GLOBAL financial help is detailed as follows (listed by destination country) (*):
EUROPE |
Country | Monthly rate | Travel | Country | Monthly rate | Travel |
Albania (AL) | 480 € | 450 € | Latvia (LV) | 480 € | 450 € |
Germany (DE) | 550 € | 250 € | Liechtenstein (LI) | 700 € | 300 € |
Andorra (AD) | 550 € | 250 € | Lithuania (LT) | 480 € | 450 € |
Austria (AT) | 550 € | 300 € | Luxembourg(LU) | 550 € | 300 € |
Belgium (BE) | 550 € | 250 € | Macedonia (MK) | 480 € | 300 € |
Belarus (BY) | 480 € | 450 € | Malta (MT) | 550 € | 450 € |
Bosnia -Herzegovina (BA) | 480 € | 300 € | Moldova (MD) | 480 € | 450 € |
Bulgaria (BG) | 480 € | 450 € | Mónaco (MC) | 700 € | 250 € |
Cyprus(CY) | 550 € | 450 € | Montenegro (ME) | 480 € | 300 € |
Vatican City (CA) | 550 € | 250 € | Norway (NO) | 700 € | 300 € |
Croatia (HR) | 480 € | 300 € | Netherlands (NL) | 550 € | 250 € |
Denmark (DK) | 700 € | 300 € | Poland (PL) | 480 € | 300 € |
Eslovaquia (SK) | 480 € | 300 € | Portugal (PT) | 480 € | 250 € |
Eslovenia (SI) | 480 € | 300 € | United Kingdom (UK) | 700 € | 250 € |
Estonia (EE) | 480 € | 450 € | República Checa (CZ) | 480 € | 300 € |
Finland (FI) | 700 € | 300 € | Rumania (RO) | 480 € | 300 € |
France(FR) | 700 € | 250 € | Rusia (parte Europea) (RU) | 700 € | 450 € |
Georgia (GE) | 480 € | 450 € | San Marino (SM) | 550 € | 250 € |
Greece (EL) | 550 € | 300 € | Serbia (RS) | 480 € | 300 € |
Hungary (HU) | 480 € | 300 € | Sweden (SE) | 700 € | 300 € |
Irland(IE) | 700 € | 250 € | Switzerland (SZ) | 700 € | 250 € |
Iceland (IS) | 700 € | 450 € | Turkey (TR) | 480 € | 450 € |
Italy (IT) | 550 € | 250 € | Ucrania (UA) | 480 € | 450 € |
ASIA |
Japan, Singapore, Hong Kong, United Arab Emirates, Saudi Arabia, Israel, Kuwait, Oman, Bahrain | 1.000 € | 1.000 € | Rest of Asia | 855 € | 1.000 € |
USA |
Monthly Rate | 1.300 € | Travel | 1.000 € |
CANADA |
Monthly Rate | 1.150 € | Travel | 1.000 € |
(*) Withholding tax: 2%